Size Chart
CM | S | S/M | M | M/L | L | L/XL | XL | XXL |
---|---|---|---|---|---|---|---|---|
Size EU | EU 38 | EU 38-40 | EU 40 | EU 40-42 | EU 42 | EU 42-44 | EU 44 | EU 46 |
Size UK | UK 12 | UK 12-16 | UK 16 | UK 16-20 | UK 20 | UK 20-24 | US 24 | EU 28 |
Size US | US 8 | US 8 - 12 | US 12 | US 8 - 12 | US 14 | US 14-18 | US 18 | EU 22 |
Bust | 86 | 88-90 | 90 | 90-92 | 92 | 92-94 | 94 | 96 |
Waist | 80 | 80-82 | 82 | 82-84 | 84 | 84-86 | 86 | 88 |
Hips | 106 | 106-110 | 110 | 110-112 | 112 | 112-114 | 114 | 116 |
- Begonville products are made for a comfortable life, most of them are loose in nature due to its fabric and construction. Some models may have slightly different sizing.
- Due to our commitment to organic materials, our products may have 0,75-1,50 cm (0,3-0,6 inches) difference in sizing after first washing.
- Free sized items are fit for S/M to L/XL sizes. S/M fits are oversized or loose, while L/XL sizes are more like a comfort fit.
- Oversized items can be brought in one size smaller if you are concerned about the fit.